Single Family for Sale: 630 Florland Drive, Florissant, MO 63031

Room Features
Lot & Building Features
Community and Schools
Price History of 630 Florland Drive, Florissant, MO
Date | Name | Price | Difference |
---|---|---|---|
11/17/2023 | Listing Price | $179,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Florissant | 63031 | 3 | 2.0 | $179,000 | 0 | $0 | N/A |
878 Cades Cove | Florissant | 63031 | 3 | 2.0 | $225,000 | 1,517 | $148 | 05/19/2023 |
820 Gonzaga Lane | Florissant | 63031 | 3 | 2.0 | $175,000 | 1,092 | $160 | 12/02/2022 |
860 Bellarmine | Florissant | 63031 | 3 | 2.0 | $156,000 | 1,092 | $143 | 12/06/2022 |
760 Kostka Lane | Florissant | 63031 | 3 | 2.0 | $125,800 | 960 | $131 | 12/05/2022 |
418 Slusser Lane | Florissant | 63031 | 3 | 2.0 | $167,000 | 1,600 | $104 | 01/27/2023 |
17 Floweridge Lane | Florissant | 63031 | 3 | 2.0 | $175,000 | 978 | $179 | 12/30/2022 |
815 Gonzaga Lane | Florissant | 63031 | 3 | 2.0 | $169,640 | 1,092 | $155 | 02/16/2023 |
645 Loyola Drive | Florissant | 63031 | 3 | 2.0 | $165,000 | 816 | $202 | 06/21/2023 |
825 Bellarmine Lane | Florissant | 63031 | 3 | 1.0 | $160,000 | 912 | $175 | 06/30/2023 |
815 Carmelita Lane | Florissant | 63031 | 3 | 2.0 | $130,000 | 960 | $135 | 07/03/2023 |
880 Bellarmine Lane | Florissant | 63031 | 3 | 2.0 | $155,000 | 888 | $175 | 10/26/2023 |
655 Loyola Drive | Florissant | 63031 | 3 | 1.0 | $150,000 | 875 | $171 | 08/25/2023 |
715 Florland Drive | Florissant | 63031 | 2 | 1.0 | $130,000 | 832 | $156 | 09/12/2023 |
750 Manresa Lane | Florissant | 63031 | 3 | 2.0 | $193,312 | 1,092 | $177 | 10/02/2023 |
860 Carmelita Lane | Florissant | 63031 | 3 | 2.0 | $140,000 | 960 | $146 | 11/08/2023 |
630 Florland Drive (MLS #23068001) is a 1 story single family home located in Florissant, MO. This single family home on a lot of 7,562 sqft (or 0.17 acres) with 3 bedrooms, 2 baths and is 66 years old. This property was listed on 11/15/2023 and has been priced for sale at $179,000.
The 3 bedroom single family home at 645 Loyola Drive in Florissant is nearby and sold for $165,000 on 06/21/2023. Another nearby 3 bedroom single family home, 655 Loyola Drive in Florissant sold for $150,000 on 08/25/2023.
Nearby zip codes are 63033, 63034, 63042, 63134 and 63135. This property neighbors other cities such as Berkeley, Calverton Park, Hazelwood and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |