Single Family for Sale: 19 Locust Drive, Florissant, MO 63031

Room Features
Lot & Building Features
Community and Schools
Price History of 19 Locust Drive, Florissant, MO
Date | Name | Price | Difference |
---|---|---|---|
10/20/2023 | Listing Price | $300,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Florissant | 63031 | 4 | 4.0 | $300,000 | 2,600 | $115 | N/A |
82 Rivermeadows Drive | Florissant | 63031 | 4 | 3.0 | $294,000 | 2,584 | $114 | 11/15/2022 |
430 Calverton Road | Calverton Park | 63135 | 3 | 4.0 | $277,000 | 2,499 | $111 | 01/17/2023 |
10 Jost Manor Court | Florissant | 63034 | 4 | 3.0 | $285,000 | 2,771 | $103 | 03/10/2023 |
2407 Strawberry Fields Court | Florissant | 63033 | 4 | 4.0 | $316,000 | 2,454 | $129 | 02/23/2023 |
156 Jost Manor Drive | Florissant | 63034 | 4 | 3.0 | $307,500 | 2,498 | $123 | 03/31/2023 |
173 Riverwood Park Drive | Florissant | 63031 | 4 | 3.0 | $346,000 | 2,714 | $127 | 04/26/2023 |
2411 Bluejay Way Court | Florissant | 63033 | 4 | 3.0 | $315,000 | 2,454 | $128 | 07/27/2023 |
2518 Indiancup | Florissant | 63033 | 4 | 3.0 | $330,000 | 2,432 | $136 | 06/09/2023 |
1746 Coachway Lane | Hazelwood | 63042 | 4 | 4.0 | $344,900 | 2,735 | $126 | 06/15/2023 |
26 Rivermeadows Drive | Florissant | 63031 | 4 | 4.0 | $369,000 | 2,612 | $141 | 06/30/2023 |
1123 N Elizabeth Avenue | St Louis | 63135 | 3 | 3.0 | $310,000 | 2,507 | $124 | 07/26/2023 |
205 Tiffin Avenue | St Louis | 63135 | 4 | 3.0 | $325,000 | 2,642 | $123 | 09/18/2023 |
5 Cardigan Drive | St Louis | 63135 | 3 | 3.0 | $330,000 | 2,480 | $133 | 11/09/2023 |
19 Locust Drive (MLS #23062289) is a 1 story single family home located in Florissant, MO. This single family home is 2,600 sqft and on a lot of 11,038 sqft (or 0.25 acres) with 4 bedrooms, 4 baths and is 71 years old. This property was listed on 10/18/2023 and has been priced for sale at $300,000.
The 3 bedroom single family home at 430 Calverton Road in Calverton Park is nearby and sold for $277,000 on 01/17/2023. Another nearby 3 bedroom single family home, 5 Cardigan Drive in St Louis sold for $330,000 on 11/09/2023.
Nearby zip codes are 63033, 63042, 63134, 63135 and 63136. This property neighbors other cities such as Berkeley, Calverton Park, Ferguson, Hazelwood and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |